| Formula | Use it when you know |
|---|---|
V = I × R | Current & resistance → find voltage |
I = V ÷ R | Voltage & resistance → find current |
R = V ÷ I | Voltage & current → find resistance |
P = V × I | Voltage & current → find watts |
P = I² × R | Current & resistance → find watts |
P = V² ÷ R | Voltage & resistance → find watts |
Single-phase: VD = (2 × K × I × D) ÷ CM
Three-phase: VD = (1.732 × K × I × D) ÷ CM
| Variable | Value |
|---|---|
| K (copper) | 12.9 |
| K (aluminum) | 21.2 |
| I | Current (amps) |
| D | One-way distance (ft) |
| CM | Circular mils of conductor |
NEC recommendation: Max 3% VD branch circuit; max 5% total (feeder + branch)
Find wire size: CM = (2 × K × I × D) ÷ Allowed VD
| AWG | CM | AWG | CM |
|---|---|---|---|
| 14 | 4,110 | 2 | 66,360 |
| 12 | 6,530 | 1 | 83,690 |
| 10 | 10,380 | 1/0 | 105,600 |
| 8 | 16,510 | 2/0 | 133,100 |
| 6 | 26,240 | 3/0 | 167,800 |
| 4 | 41,740 | 4/0 | 211,600 |
| 3 | 52,620 | 250 kcmil | 250,000 |
Dwelling general lighting: 3 VA/sq ft (Art. 220.12)
Small appliance circuits: 2 circuits × 1,500 VA = 3,000 VA (Art. 220.52(A))
Laundry circuit: 1,500 VA (Art. 220.52(B))
Demand factors (Table 220.42):
| General Lighting (VA) | Demand % |
|---|---|
| First 3,000 | 100% |
| 3,001 – 120,000 | 35% |
| Over 120,000 | 25% |
Range demand (Table 220.55): see NEC table for household cooking equipment.
Water heater, dryer, A/C, heat: 100% of nameplate (unless demand factor applies)
Minimum service amperage formula:
Amps = Total VA ÷ (Voltage × 1.732) (3-phase)
Amps = Total VA ÷ Voltage (1-phase)
| Component | Min % of FLA | NEC Ref |
|---|---|---|
| Branch circuit conductor | 125% | 430.22 |
| Branch circuit OCPD (inverse-time CB) | 250% max | T430.52 |
| Branch circuit OCPD (fuse, dual-element) | 175% max | T430.52 |
| Overload protection | 115–125% | 430.32 |
| Disconnecting means | 115% of FLA | 430.110 |
FLA = Full Load Amps (from NEC Table 430.248 for 1-phase, 430.250 for 3-phase)
Multiple motors on one branch circuit: Largest motor × 125% + sum of all others (Art. 430.24)
1-Phase: kVA = (V × I) ÷ 1,000
3-Phase: kVA = (V × I × 1.732) ÷ 1,000
Turns ratio: V₁/V₂ = N₁/N₂ = I₂/I₁
Secondary current: I = kVA × 1,000 ÷ V (1-phase)
Transformer OCPD max (Table 450.3(B) — secondary supervised):
| Primary V | Primary OCPD max | Secondary OCPD max |
|---|---|---|
| ≥1,000 V | 125% FLA | 250% FLA |
| <1,000 V (≥9A) | 125% FLA | 125% FLA |
| <1,000 V (<9A) | 167% FLA | 167% FLA |
| Number of conductors | Max fill % |
|---|---|
| 1 conductor | 53% |
| 2 conductors | 31% |
| 3 or more conductors | 40% |
Formula: Fill % = Total conductor area ÷ Conduit inner area × 100
Conductor cross-section areas: NEC Annex C tables. Conduit inner areas: Ch. 9 Table 4.
| Item | Counts as |
|---|---|
| Each conductor entering box | 1 conductor |
| All device yokes (switches, receptacles) | 2 conductors each |
| All equipment grounds combined | 1 conductor total |
| All internal cable clamps combined | 1 conductor total |
| Each loop/coil (12" or more) | 1 conductor |
Volume per conductor (Table 314.16(B)):
| Wire gauge | Cubic inches per conductor |
|---|---|
| 14 AWG | 2.00 in³ |
| 12 AWG | 2.25 in³ |
| 10 AWG | 2.50 in³ |
| 8 AWG | 3.00 in³ |
| 6 AWG | 5.00 in³ |
Required volume = (Total conductor count) × (In³ per conductor from table above)
Box must provide ≥ required volume.