Voltage Drop: VD = (2 × K × L × I) ÷ CM
K = 12.9 (copper), 21.2 (aluminum). L = one-way distance (ft). CM = circular mils.
Three-phase power: P = V × I × 1.732 × PF
Table 250.66 — copper GEC size by service conductor size:
| Service Conductor | Min. Copper GEC |
|---|---|
| 2 AWG or smaller | 8 AWG |
| 1 AWG – 1/0 AWG | 6 AWG |
| 2/0 AWG – 3/0 AWG | 4 AWG |
| Over 3/0 AWG – 350 kcmil | 2 AWG |
| Over 350 kcmil – 600 kcmil | 1/0 AWG |
| Over 600 kcmil – 1100 kcmil | 2/0 AWG |
| Over 1100 kcmil | 3/0 AWG |
| AWG / kcmil | 60°C (140°F) | 75°C (167°F) | 90°C (194°F) |
|---|---|---|---|
| 14 AWG | 15 A | 20 A | 25 A |
| 12 AWG | 20 A | 25 A | 30 A |
| 10 AWG | 30 A | 35 A | 40 A |
| 8 AWG | 40 A | 50 A | 55 A |
| 6 AWG | 55 A | 65 A | 75 A |
| 4 AWG | 70 A | 85 A | 95 A |
| 3 AWG | 85 A | 100 A | 115 A |
| 2 AWG | 95 A | 115 A | 130 A |
| 1 AWG | 110 A | 130 A | 145 A |
| 1/0 AWG | 125 A | 150 A | 170 A |
| 2/0 AWG | 145 A | 175 A | 195 A |
| 3/0 AWG | 165 A | 200 A | 225 A |
| 4/0 AWG | 195 A | 230 A | 260 A |
Derating applies for >3 current-carrying conductors, ambient temps ≠ 30°C, or continuous loads.
| Location | Required Since | Notes |
|---|---|---|
| Bathrooms | NEC 1975 | All receptacles within 6 ft of sink edge |
| Garages | NEC 1978 | All 125V, 15/20A receptacles |
| Outdoors | NEC 1978 | All 125V, 15/20A receptacles |
| Crawl spaces | NEC 1990 | All 15/20A receptacles at or below grade |
| Unfinished basements | NEC 1990 | All 15/20A receptacles |
| Kitchen countertops | NEC 1987 | Receptacles within 6 ft of sink |
| Boathouses | NEC 1990 | All 15/20A receptacles |
| Pool areas / hot tubs | Various | See Art. 680 for all receptacle locations |
| Dishwasher circuit | NEC 2020 | Single-phase 125V branch circuit |
| Laundry areas | NEC 2023 | All receptacles |
| Indoor damp/wet locations | NEC 2014 | All 15/20A receptacles |
AFCI devices: combination-type AFCI breaker at the panel, or outlet branch circuit AFCI device at the first outlet.
| Article | New Requirement |
|---|---|
| 210.12 | AFCI protection expanded — nearly all 120V dwelling circuits |
| 210.17 | EV-ready outlet required in garages of new single-family homes |
| 230.67 | Surge protective device (SPD) required at service equipment for new installations |
| 625 | EV charging equipment article fully rewritten — covers bidirectional (V2G) charging |
| 706 | Energy storage systems (home batteries, solar+storage) — significantly expanded requirements |
| Article | Topic | What to Know |
|---|---|---|
| 100 | Definitions | OCPD, feeder, branch circuit, dwelling unit, accessible, identified |
| 210 | Branch Circuits | Most-tested article — GFCI, AFCI, ratings, outlet spacing |
| 220 | Load Calculations | Standard dwelling method — general lighting, appliances, demand factors |
| 230 | Services | Location, sizing, disconnecting means, clearances |
| 240 | Overcurrent Protection | Breaker sizing, location, accessibility, standard sizes |
| 250 | Grounding & Bonding | GEC sizing (Table 250.66), electrode system, EGC, bonding jumpers |
| 300 | Wiring Methods — General | Clearances, protection, conduit fill, underground rules |
| 310 | Conductors | Ampacity (Table 310.12), insulation types, derate rules |
| 430 | Motors | 125% conductor, 250% OCPD, overload, disconnect sizing |